| Back to Home | ||||||
| This page is being updated with images. We offer the full line of Proline Concrete Tools products. | ||||||
![]() |
||||||
Seamless Texturing Skins |
||||||
Description |
||||||
Old Granite Cleft Stone |
||||||
| Roman Slate Texture | ||||||
| Italian Slate | ||||||
| Belgium Slate | ||||||
| Sandstone Light Texture | ||||||
| Sandstone Coarse Texture | ||||||
| Coquina Stone | ||||||
| Coquina Stone with Sea Shells | ||||||
| Limestone | ||||||
| Flamed Granite Texture | ||||||
| Quartzite Texture | ||||||
| Blue Stone | ||||||
| Cracked Mud | ||||||
| Travertine | ||||||
| Forest Floor | ||||||
Seamless Touch-up Skins |
||||||
| Old Granite Cleft Stone | ||||||
| Roman Slate Texture | ||||||
| Italian Slate | ||||||
| Belgium Slate | ||||||
| Sandstone Light Texture | ||||||
| Sandstone Coare Texture | ||||||
| Coquina Stone | ||||||
| Coquina Stone with Sea Shells | ||||||
| Limestone | ||||||
| Flamed Granite Texture | ||||||
| Quartzite Texture | ||||||
| Blue Stone | ||||||
| Cracked Mud | ||||||
| Travertine | ||||||
| Forest Floor | ||||||
| London Cobble - River Rock | ||||||
| Wood Grain | ||||||
| Brick | ||||||
| New England | ||||||
Border Art |
||||||
| Grapevine Border Art | ||||||
| Dolphins Border Art | ||||||
| Autumn Ivy Border Art | ||||||
| Hawaiian Flower Border Art | ||||||
| English Rose Border Art | ||||||
| Fleur-de-Lis Border Art | ||||||
| Spanish Flair Border Art | ||||||
| Garden Rose Border Art | ||||||
| Acanhus Leaf Border Art | ||||||
Ashlar |
||||||
| Ashlar New England Slate A | ||||||
| Ashlar New England Slate B | ||||||
| Ashlar New England Slate C | ||||||
| 2-AS100A 2-A100B2-AS100C 1-Flex 2-2NE 1HT12S 1-HT8S 1-W14R | ||||||
| Ashlar Old Granite A | ||||||
| Ashlar Old Granite B | ||||||
| Ashlar Old Granite C | ||||||
| 2-AS200A 2-AS200B 2-AS200C 1-Flex 2-20G 1HT12S 1-HT8S 1-W14R | ||||||
| Ashlar Roman Slate A | ||||||
| Ashlar Roman Slate B | ||||||
| Ashlar Roman Slate C | ||||||
| 2-AS300A 2-AS300B 2-AS300C 1-Flex 2-2RS 1HT12S 1-HT8S 1-W14R | ||||||
| Large Ashlar New England Slate Groutable A | ||||||
| Large Ashlar New England Slate Groutable B | ||||||
| 3-AS400A 3-AS400B 1-Flex 2-2NE 1-HT12S 1-HT8S 1-W14R | ||||||
| Rotating Ashlar Roman Slate | ||||||
| 6-Reg 1-Flex 2-2RS 1-HT12S 1-HT8S 1-WV | ||||||
| Rotating Ashlar Blue Stone | ||||||
| 6-Reg -Flex 2-2BL 1-HT12H 1-WHE | ||||||
| * Green indicates Manufacturers suggested minimum recommended set * | ||||||
Cobble Stone |
||||||
| Old Cobbler Stone | ||||||
| 6-Reg 1- Flex 2-2FG 1-W14R 1-HT12S 1-HT4S | ||||||
| Herringbone Old Cobble Stone | ||||||
| 6-Reg 1- Flex 2-2FG 1-W14R 1-HT12S 1-HT4S | ||||||
| London Cobble Stone | ||||||
| 6-Reg 1- Flex 2-2LC 1-W14R 1-HT12S 1-HT8S | ||||||
| Cut Stone Cobble | ||||||
| 6-Reg 1- Flex 2-2CS 1-W14R 1-HT12S 1-HT4S | ||||||
| Appian Cobble Stone A | ||||||
| Appian Cobble Stone B | ||||||
| 3-CS400A 3-CS400B 1-Flex 2-2FG 1-WHE 1-HT12H 1-HT4S | ||||||
| Appian Cobble Large Stone A | ||||||
| Appian Cobble Large Stone B | ||||||
| 3-CS500-A 3-CS500B 1-Flex 2-2FG 1-WHE 1-HT12H 1-HT4S | ||||||
| 5 ft. Dia Radius Cobble Stone | ||||||
| 9 ft. Dia Radius Cobble Stone | ||||||
| 3-CS7005 3-CS7009 1-Flex 2-2FG 1-W14R 1-ST 1-HT4S | ||||||
| * Green indicates Manufacturers suggested minimum recommended set * | ||||||
European Fan |
||||||
| European Fan Small Stone | ||||||
| 6-Reg 1-Flex 2-2FG 1-W14R 1-ST | ||||||
| European Fan Large Stone | ||||||
| 6-Reg 1-Flex 2-2BL 1-W14R 1-ST | ||||||
| Fishscale Granite Sets | ||||||
| 6-Reg 1-Flex 2-2FG 1-W14R 1-ST | ||||||
| * Green indicates Manufacturers suggested minimum recommended set * | ||||||
Random Stone |
||||||
| Random Sandstone Groutable 5/8 x 5/8 joint | ||||||
| 6-Reg 1-Flex 2-2SL 1-W38R 1-STW | ||||||
| Random Sandstone Grouted 5/8 x 1/4 Deep | ||||||
| 6-Reg 1-Flex 2-2SL 1-W38R 1-STW | ||||||
| Random Sandstone Hammered Edge Stone | ||||||
| 6-Reg 1-Flex 2-2SL 1-W14R 1-STW | ||||||
| Random Canyon Stone | ||||||
| 6-Reg 1-Flex 2-2FG 1-W14R 1-ST | ||||||
| Random Garden Stone | ||||||
| 6-Reg 1-Flex 1-W14R | ||||||
| Random River Rock | ||||||
| 6-Reg 1-Flex 2-2LC 1-W14R 1-ST | ||||||
| Random Belgium Slate | ||||||
| 6-Reg 1-Flex 2-2BE 1-WHE 1-T 1-HT12H | ||||||
| Sedona Stone A | ||||||
| Sedone Stone B | ||||||
| 3-RS170A 3-170B 1-Flex 2-2SL 1-W14R 1-HT12H | ||||||
| Castle Stone | ||||||
| 6-Reg 1-Flex 2-2BL 1-WHE 1-HT12H | ||||||
| Random Old Granite A | ||||||
| Random Old Granite B | ||||||
| 2-RS190A 2-RS190B 1-Flex 2-2OG 1-W14R 1-HT12S | ||||||
| Random Grand Old Granite A | ||||||
| Random Grand Old Granite B | ||||||
| 2-RS200A 2-RS200B 1-Flex 2-2OG 1-HT12S 1-HT24XT 1-W14R | ||||||
| Arizona Flagstone A | ||||||
| Arizona Flagstone B | ||||||
| Arizona Flagstone C | ||||||
| 2-RS300A 2-RS300B 2-RS300C 1-Flex 2-2SL 1-W38T 1-ST | ||||||
| Grand Sandstone Groutable | ||||||
| 3-Reg 1-Flex 2-2SL 1-W38R 1-STW | ||||||
| Grand Sandstone 1/4 In. Grout Joint | ||||||
| 3-Reg 1-Flex 2-2SL 1-W14R 1-ST | ||||||
| Santa Fe Random Stone Small | ||||||
| Santa Fe Random Stone Small | ||||||
| Santa Fe Random Stone Medium | ||||||
| Santa Fe Random Stone Mediuml | ||||||
| Santa Fe Random Stone Large | ||||||
| Santa Fe Random Stone Large | ||||||
| Any 6 + 1-Flex 2-2SL 1-ST 1-HT12H 1-W14R | ||||||
| * Green indicates Manufacturers suggested minimum recommended set * | ||||||
Slate |
||||||
| Herringbone Belgium Slate 8 x 16 In. Tile | ||||||
| 6-Reg 1-Flex 2-2BE 1-WHE W-HT12H | ||||||
| 12 In. Hexagon Italian Slate | ||||||
| 6- Reg 1-Flex 2-2IS 1-W14R W-HT12S | ||||||
| Hexagon Roman Slate A | ||||||
| Hexagon Roman Slate B | ||||||
| 3-SL300A 3-SL300B 1-Flex 2-2RS 1-W14R 1-HT12S | ||||||
| Running Bond New England Slate 10 x 20 In Tile | ||||||
| 6-Reg 1-Flex 2-2NE 1-W14R 1-HT12S | ||||||
| Opa Locka N. England Slate 24 In. & 12 In. Tile A | ||||||
| Opa Locka N. England Slate 24 In. & 12 In. Tile A | ||||||
| 3-SL500A 3-SL500B 1-Flex 2-2NE 1-W14R 1-HT12S | ||||||
| California Weave Belgium Slate | ||||||
| 6-Reg 1-Flex 2-2BE | ||||||
| * Green indicates Manufacturers suggested minimum recommended set * | ||||||
Square Tile |
||||||
| 4 x 4 in. Flames Granite Tile | ||||||
| 6-Reg 1-Flex 2-2FG 1-W14R 1-HT12S 1-HT4S | ||||||
| 4 x 4 In. Flamed Granite Tile Gang Tool | ||||||
| 6-Reg 1-Flex 2-2FG 1-W14R 1-HT12S 1-HT4S | ||||||
| 6 x 6 In. Flamed Granite Tile | ||||||
| 6-Reg 1-Flex 2-2FG 1-W14R 1-HT12S 1-HT4S | ||||||
| 6 x 6 In. Saltillo (Mexican Tile) | ||||||
| 6-Reg 1-FLex 1-W14R 1-HT12S | ||||||
| 6 x 6 In. Italian Slate Tile | ||||||
| 6-Reg 1-Flex 2-2IS 1-W14r 1-HT12S 1-HT4S | ||||||
| 12 x 12 In. Adobe Tile | ||||||
6-Reg 1-Flex 2Adobe 1-W14R 1-HT12S |
||||||
12 x 12 In. Flamed Granite Tile |
||||||
6-Reg 1-Flex 2-2FG 1-W14R 1-HT12S |
||||||
| 12 x 12 In. Roman Slate Tile | ||||||
| 6-Reg 1-Flex 2-2RS 1-W14R 1-HT12S | ||||||
| 12 x 12 In. Saltillo Tile (mexican tile - Sand Grout Line) | ||||||
| 6-Reg 1-Flex 1-W38T 1-HT12S | ||||||
| 12 x 12 In. Belgium Slate Tile | ||||||
| 6-Reg 1-Flex 2-2BE 1-WHE 1-Ht12H | ||||||
| 12 x 12 In. Blegium Slate Tile (Sand Grout Line) | ||||||
| 6-Reg 1-Flex 2-2BE 1-W38T 1-HT12H | ||||||
| 12 x 12 In. Old Granite Tile 3/8" (Sand Grout Line) | ||||||
| 6-Reg 1-Flex 2-2FG 1-W38T 1-HT12S | ||||||
| 12 x 12 In. Old Granite Tile 1/8" (Sand Grout Line) | ||||||
| 6-Reg 1-Flex 2-2FG 1-W38T 1-HT12S | ||||||
| 12 x 12 In. Sandstone Tile | ||||||
| 6-Reg 1-Flex 2-2Sl 1-W14R 1-HT12S | ||||||
| 12 x 12 In. Italain Slate Tile | ||||||
| 6-Reg 1-Flex 2-2IS 1-W14R 1-HT12S | ||||||
| 18 x 18 In Saltillo Tile (Mexican Tile) | ||||||
| 6-Reg 1-Flex 1-W14R 1-HTX18W | ||||||
| 18 x 18 In. Old Granite Tile A | ||||||
| 18 x 18 In. Old Granite Tile B | ||||||
| 3-ST1810A 3-1810B 1-Flex 2-20G 1-W14R 1-HTX18W | ||||||
| 18 x 18 In. Roman Slate Tile A | ||||||
| 18 x 18 In. Roman Slate Tile B | ||||||
| 3-ST1820A 3-1820B 1-Flex 2-2RS 1-W14R 1-HTX18W | ||||||
| 18 x 18 In. Old Granite Stacked Tile | ||||||
| 6-Reg 1-Flex 2-2RS 1-W14R 1-HTX18W | ||||||
| 18 x 18 In. Belgium Slate Tile | ||||||
| 6-Reg 1-Flex 2-2BE 1-W38T | ||||||
| 21 x 21 In. Belgium Slate Tile | ||||||
| 6-Reg 1-Flex 2-2BE 1-W38T 1-HTX18W | ||||||
| 24 x 24 In. Old Granite Tile | ||||||
| 6-Reg 1-Flex 2-2RS 1-W14R 1-HTX18W | ||||||
| 24 x 24 In. Roman Slate Tile | ||||||
| 6-Reg 1-Flex 2-2RS 1-W14R 1-HTX18W | ||||||
| 24 x 24 In. Italian Slate Tile | ||||||
| 6-Reg 1-Flex 2-2IS 1-W14R 1-HTX18W | ||||||
| 24 x 24 In. Coquina w/Shells Tile | ||||||
| 6-Reg 1-Flex 2-2CQS 1-W14R 1-HTX18W | ||||||
| 24 x 24 In. New England Slate Tile | ||||||
| 6-Reg 1-Flex 2-2NE 1-W14R 1-HTX18W | ||||||
| 36 x 36 In. Old Granite Tile | ||||||
| 6-Reg 1-Flex 2-20G 1-W14R 1-HTX36W | ||||||
| 36 x 36 In. Roman Slate Tile | ||||||
| 6-Reg 1-Flex 2-2RS 1-W14R 1-HTX36W | ||||||
| 36 x 36 In. Flamed Granite Tile | ||||||
| 6-Reg 1-Flex 2-2FG 1-W14R 1-HTX36W | ||||||
| * Green indicates Manufacturers suggested minimum recommended set * | ||||||
| Back To Top | ||||||